sunday XI
Friendly Non League Fixtures
Please email Ed White with your availability:
2019 Fixtures
DATE | OPPOSITION | TIME | VENUE |
MAY | |||
Saturday 4th | ODIHAM & GREYWELL | 1.00 | A |
Sunday 5th | DROXFORD | 2.00 | H |
Sunday 12th | RIOTEERS | 2.00 | H |
Sunday 19th | |||
Sunday 26th | EAST MEON | 2.00 | A |
JUNE | |||
Sunday 2nd | WHERWELL | 2.00 | H |
Sunday 9th | OLD BASING | 2.00 | A |
Sunday 16th | MEDSTEAD | 2.00 | A |
Sunday 23rd | |||
Sunday 30th | DOGMERSFIELD | 2.00 | A |
JULY | |||
Sunday 7th | |||
Sunday 14th | |||
Sunday 21st | WIELD CC | 2.30 | A |
Sunday 28th | WICKHAM | 2.00 | H |
AUGUST | |||
Sunday 4th | GOODWOOD | 2.00 | A |
Sunday 11th | |||
Sunday 18th | PRESIDENTS | TBC | H |
Sunday 25th | H4H | 2.00 | A |
News & RESULTS
Not available